Volkswagen / Sail Newport
Newport Regatta
July 15-17, 2005
V15 Class Series Summary
Pl Sail Skipper From Tot 1 2 3 4 5 6 7 8 9 10 11
1 275 Tim Fallon Sudbury,MA 65 7 1 11 2 (31) 5 5 24 5 1 4
2 1487 Matthew Schubert Annapolis,MD 78 12 2 (15) 11 4 12 7 15 1 9 5
3 552 Colin Merrick Portsmouth ,RI 90 3 7 12 3 2 13 8 16 25 (39) 1
4 308 Liz Hall Bristol ,RI 95 10 8 4 6 15 11 6 5 20 10 (21)
5 1436 Tim Wadlow Beverly, MA 96 1 14 1 22 8 (23) 22 3 6 17 2
6 1371 Chris Ashley Philadelphia,PA 100 5 16 7 5 (33) 10 10 11 16 14 6
7 166 Patrick Rynne Scituate, MA 113 8 23 20 1 3 15 1 2 3 37 (52)
8 1184 Colin Robertson Annapolis,MD 132 28 4 (53) 4 6 3 23 28 17 11 8
9 1515 Graham Mergenthaler Aberdeen,NJ 136 4 5 13 (41) 5 26 26 10 10 13 24
10 1116 Britt Bischoff Arlington,WV 149 (31) 21 5 18 13 1 29 7 9 26 20
11 1541 Ryan Glaze Shoreacres,TX 152 2 20 14 24 9 2 27 21 21 (49) 12
12 650 Patrick Hogan Charlestown,MA 158 (66\DNS) 15 21 8 16 9 9 18 26 27 9
13 1411 Ian Gill Norwalk,CT 167 13 6 16 31 (41) 31 4 31 2 7 26
14 1259 Jose Fuentes Annapolis,MD 170 17 13 6 20 29 (46) 12 1 38 12 22
15 1221 Eric Hanson Newport,RI 173 6 11 8 7 34 8 35 29 (36) 20 15
16 1283 Meredith Killion Branford,CT 187 29 3 24 26 1 19 3 32 19 (38) 31
17 488 Teddy Rave New York,NY 188 25 22 2 19 21 29 28 26 14 2 (37)
18 1182 James Landi Salisbury,MD 196 (40) 33 17 33 12 21 13 13 15 23 16
19 1289 W. Andrew Loe III Baton Rouge, LA 199 (46) 29 27 10 20 17 15 38 4 36 3
20 1410 Jack Field Noank,CT 202 9 36 (38) 23 14 30 19 12 12 18 29
21 943 Dean Balcirak Newport,RI 204 35 18 (46) 43 7 14 14 25 30 8 10
22 1337 Bryce LeFort Stuart ,FL 205 23 19 (41) 32 11 24 30 14 18 21 13
23 1458 Alex Hood Newport,RI 212 27 30 9 15 35 6 (41) 22 11 24 33
24 572 Brendan Healy Arnold,MD 225 11 38 19 17 26 22 (50) 37 8 33 14
25 690 Jeffrey Kittredge Saunderstown,RI 235 32 24 56 29 19 (57) 37 8 7 6 17
26 1419 Matt Kastan East Greenwich,RI 247 14 (51) 32 25 32 36 24 20 42 4 18
27 190 Morgan Paxhia Newport, RI 248 21 27 10 21 28 4 (66\DNC) 30 13 51 43
28 1480 Joel Hanneman Newport,RI 258 20 9 3 12 30 (54) 42 40 31 31 40
29 1519 Dom Johnson Orpington,KEN 281 37 10 49 9 40 34 33 34 32 3 (66\DNC)
30 1111 Dan Bercovici Cambridge,MA 281 (66\DNS) 26 36 40 50 51 16 4 34 5 19
31 1441 Mathew Barry Riverside, CT 287 15 44 18 13 (49) 42 48 41 29 30 7
32 1369 Bobby Martin Riverton,NJ 297 39 17 39 27 17 50 11 45 22 (63) 30
33 138 Mora O'Malley Cambridge, MA 306 (66\DNS) 60 31 34 18 40 20 39 23 16 25
34 1523 David Hyer West Islip,NY 317 30 40 23 16 (52) 33 43 33 40 32 27
35 870 Pat Curran Moorestown, NJ 319 26 37 (58) 14 53 25 40 19 28 42 35
36 1037 Brendan Shattuck Annapolis, MD 320 18 28 26 51 22 (53) 38 27 47 25 38
37 1443 Jay Connolly Marblehead ,MA 322 22 31 48 39 27 20 17 35 44 (50) 39
38 171 Todd Whitehead Huntington,NY 334 24 12 33 44 10 35 44 51 35 46 (57)
39 81 Rob Parrish Vineyard Haven,MA 355 16 55 50 28 46 7 53 6 (60) 44 50
40 1405 Lyle Fielding N. Kingstown, RI 364 19 48 43 48 44 44 32 23 (66\OCS) 19 44
41 303 Trevor Perkins Tiverton, RI 368 50 49 45 (57) 23 45 21 55 41 28 11
42 910 Mark Dinneen Duxbury,MA 370 33 35 28 42 (57) 37 31 52 24 52 36
43 1429 Hugh Cullman Rye,NY 385 (66\DNS) 50 37 37 38 39 47 17 50 29 41
44 1379 Carson Turowski Annapolis, MD 391 (66\DNS) 39 35 35 47 58 18 66\DNC 27 34 32
45 672 Spencer Powers Falmouth,MA 404 49 25 57 56 36 16 (66\DNC) 36 46 35 48
46 1122 Evan Freedman Holliston,MA 405 42 (54) 29 52 48 28 39 46 33 41 47
47 692 Michael Auperin East Lyme, CT 411 43 53 55 (66\DNC) 45 49 2 53 55 22 34
48 934 John Loe Baton Rouge, LA 413 51 32 30 54 24 18 (66\DNC) 54 54 45 51
49 278 David Reynolds Somerville,MA 427 41 47 51 49 25 38 25 (59) 53 40 58
50 746 Nate Merrill Hingham,MA 434 36 45 40 (61) 42 27 54 42 52 43 53
51 1450 Charles Fulmer Seminole,FL 443 (66\DNS) 34 44 30 54 32 59 58 51 58 23
52 295 Kyle Fast Mystic,CT 445 (66\DNS) 43 34 38 37 41 36 49 61 47 59
53 1056 John Mullane Clinton, CT 447 (66\DNS) 46 22 47 39 43 34 56 58 60 42
54 393 Nikolas Holtan Larchmont,NY 465 (66\DNS) 66\DNS 66\DNS 66\DNC 66\DNC 66\DNC 46 9 37 15 28
55 1010 Jess Schmierer Northport,NY 473 34 42 52 46 59 (61) 45 50 43 53 49
56 668 Lindsey Nahmias Wakefield,RI 474 38 56 25 (59) 56 55 49 43 39 59 54
57 1468 Chris Love Holliston,MA 492 52 41 47 50 (58) 52 52 48 49 55 46
58 383 Arian Radmand Wildwood Crest, NJ 514 (66\DNS) 59 54 58 43 56 56 47 48 48 45
59 676 Stephen Napoli Barrington,RI 543 (66\DNS) 57 42 66\DNC 66\DNC 63 51 44 45 54 55
60 1338 Amie Boothe Annapolis,MD 546 44 63 62 36 51 47 57 57 63\RET (66\DNS) 66\DNC
61 466 Renee Mehl Annapolis,MD 550 45 52 59 45 62 59 55 61 56 56 (66\DNC)
62 1498 Jason Braunstein Newton,NJ 578 47 58 61 53 55 (62) 61 62 59 62 60
63 35 Rob Schult Portsmouth,RI 581 48 62 (63) 60 60 48 60 63 62 57 61
64 758 John Huntsman jr Erie,PA 589 (66\DNS) 61 60 55 61 60 58 60 57 61 56
65 3940 Jen Curtin kingwood,TX 660 (66\DNS) 66\DNS 66\DNS 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC 66\DNS 66\DNC

17 Jul, '05, 17:26
St. Pete Scorer