2005 Volkswagen Newport Regatta
Series Standing - 11 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 17, 2005 5:57:13 PM EDT

Division: Laser Full Rig (48 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7         8         9         10         11      Total
 Points 
Pos
1   ISV 168382       Barrows, Thomas   2   1   5   2   [9]   1   4   2   1   1   3   22.00   1
2   175053       Adams, Ed   5   2   1   1   7   2   2   1   [14]   3   2   26.00   2
3   176994       Fast, Carl   3   3   2   4   2   4   5   [19]   2   17   9   51.00   3
4   162417       Tocke, Kathleen   4   6   11   13   5   3   1   5   7   6   [16]   61.00   4
5   171035       Kirkpatrick, Steve   [19]   19   4   5   3   6   6   3   10   5   4   65.00   5
6   170370   jghgjy   Lash, Christopher   7   8   12   3   11   [32]   3   8   3   28   1   84.00   6
7   175925   Morning Glory   Seidenberg, Peter   [49/DNC]   14   14   11   10   11   9   4   5   12   8   98.00   7
8   181173       Cook, Ian   13   10   8   10   14   5   11   11   16   9   [17]   107.00   8
9   162184       Rothwell, Bill   [27]   4   7   8   16   9   8   25   12   4   25   118.00   9
10   1742       Arbuthnot, Christopher   9   23   3   12   8   13   [35]   21   13   11   7   120.00   10
11   175945       Allsopp, Cole   17   17   9   9   13   10   13   9   20   7   [27]   124.00   11
12   175066       Neri, Dan   6   18   17   14   20   [26]   25   15   4   2   5   126.00   12
13   7       Skrzypiec, John   24   7   10   21   [30]   7   20   12   6   16   6   129.00   13
14   182379       Johnston, Todd   8   12   [27]   15   21   21   10   16   11   13   12   139.00   14
15   182909       Parks, Josh   12   16   13   6   17   14   14   26   28   22   [30]   168.00   15
16   181243       Day, Simon   29   20   16   18   19   23   15   7   9   30   [49/DNC]   186.00   16
17   177269       Roosevelt, Andrew   15   26   24   26   28   8   23   [30]   21   10   10   191.00   17
18   110195       Myers, Jim   16   11   35   17   24   [39]   26   13   34   15   14   205.00   18
19   155244   No Smoking   Nowakowski, Mark   28   13   19   30   [42]   27   32   6   17   18   22   212.00   19
20   173223       Romagnoli, David   10   24   29   22   15   24   24   [34]   27   19   19   213.00   20
21   156541   No Lead   Porter, Jim   22   [43]   20   29   34   41   22   20   8   8   13   217.00   21
22   158778       Thorburn, Hank   32   15   33   27   6   [38]   34   10   23   21   21   222.00   22
23   171586       McGill, Kevin   31   9   15   31   26   [35]   12   22   15   35   26   222.00   23
24   170776       Orkney, Gary   25   30   25   23   29   18   21   18   [33]   23   11   223.00   24
25   147104       Ellis, David   11   28   6   7   4   31   7   33   [49/DNF]   49/DNC   49/DNC   225.00   25
26   176028       Lessard, Benjamin   21   35   [36]   33   27   16   16   28   26   27   23   252.00   26
27   169575       Bear, Mark   1   5   26   16   1   15   [49/DNC]   49/DNC   49/DNC   49/DNC   49/DNC   260.00   27
28   62   Yard Sale   Clark, Willy   14   42   32   35   38   17   [49/DNC]   27   24   14   18   261.00   28
29   170765   Tuff Gong   Zinn, Jack   37   27   18   25   12   19   17   24   [49/DNC]   49/DNC   49/DNC   277.00   29
30   160165       Largess, Matt   [49/DNC]   49/DNC   21   19   41   12   18   36   30   32   20   278.00   30
31   23       Boyd, David   34   25   [40]   32   18   37   33   29   25   33   31   297.00   31
32   180545       Mahoney, Mike   [49/DNC]   34   23   43   23   28   36   23   32   25   31.6/AVG   298.60   32
33   152236       Neri, Danielle   40   41   38   37   [49/DNC]   44   19   17   19   26   24   305.00   33
34   174239       Brownell, Jim   26   22   34   [42]   35   34   29   31   35   31   28   305.00   34
35   173999       Beckwith, Jeff   35   33   42   28   37   36   28   [49/DNC]   22   24   29   314.00   35
36   140716   Lola the Laser   Mack, Gradeigh   39   40   31   20   25   [42]   37   32   29   34   32   319.00   36
37   5       Fonseca, John   20   21   22   24   22   30   [49/DNC]   49/DNC   49/DNC   49/DNC   49/DNC   335.00   37
38   154195   Geronimo   Merrill, Carl   36   37   41   [44]   36   20   30   35   31   36   34   336.00   38
39   170966       Curtin, Thomas   [49/DNC]   49/DNC   49/DNC   49/DNC   49/DNC   49/NoFin   27   14   18   20   15   339.00   39
40   7504   pyc4   Liebman, Marc   38   38   [43]   39   40   22   31   37   36   29   33   343.00   40
41   177311   Shallow End of the Gene Pool   Bentley, John   23   29   30   38   32   29   [49/DNC]   49/DNC   49/DNC   49/DNC   49/DNC   377.00   41
42   176058       Revkin, James   33   39   44   41   33   25   [49/DNC]   49/DNC   49/DNC   49/DNC   49/DNC   411.00   42
43   175577       Revkin, Joshua   30   32   39   34   39   43   [49/DNC]   49/DNC   49/DNC   49/DNC   49/DNC   413.00   43
44   176007   Shaken Not Stirred   Snebold, David   [49/DNC]   31   28   40   43   33   49/DNC   49/DNC   49/DNC   49/DNC   49/DNC   420.00   44
45   168569   Innominate   Snebold, Neal   [49/DNC]   36   37   36   31   40   49/DNC   49/DNC   49/DNC   49/DNC   49/DNC   425.00   45
46   17449       Fisher, Brian   18   [49/DNC]   49/DNC   49/DNC   49/DNC   49/NoFin   49/DNC   49/DNC   49/DNC   49/DNC   49/DNC   459.00   46
47T   168297       Follansbee, Peter   [49/DNC]   49/DNC   49/DNC   49/DNC   49/DNC   49/NoFin   49/DNC   49/DNC   49/DNC   49/DNC   49/DNC   490.00T   47T
47T   178909   Old Man   Hayes, Paul   [49/DNC]   49/DNC   49/DNC   49/DNC   49/DNC   49/NoFin   49/DNC   49/DNC   49/DNC   49/DNC   49/DNC   490.00T   47T

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Robin Wallace
Jury Chair: Noel Field

Version 4.3.1.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore