| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 41354 | Wolverine | Nauber, David | 2 | 2 | 1 | 2 | 1 | 1 | 9.00 | 1 |
| 2 | 42345 | Windswept 3 | Ames, Greg | 1 | 1 | 3 | 1 | 2 | 3 | 11.00 | 2 |
| 3 | 42717 | Out of Reach II | Nees, Louis | 5 | 4 | 2 | 3 | 4 | 4 | 22.00 | 3 |
| 4 | 41446 | Eclipse | Hudson, Warren | 3 | 3 | 5 | 4 | 3 | 5 | 23.00 | 4 |
| 5 | 73173 | WildThing | Boyd, Dan | 6 | 5 | 4 | 5 | 5 | 2 | 27.00 | 5 |
| 6 | 42833 | Brilliant | Kelley, Arthur | 4 | 6 | 6 | 6 | 7 | 7 | 36.00 | 6 |
| 7 | 41213 | More Magic | Mormile, Jim | 7 | 7 | 7 | 7 | 6 | 6 | 40.00 | 7 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore