Sail Newport
Volkswagen Newport Regatta
July 15,16,17, 2005
Farr40 Class Series Summary
Pl Sail # Skipper From Boat Name T 1 2 3 4 5 6 7 8
1 USA50955 James Richardson Boston,MA Barking Mad 37 6 3 5 8 4 1 7 3
2 USA40076 Steve & Maxi Phillips Arnold,MD Le Renard 39 7 1 2 2 9 6 2 10
3 USA50055 Alexis Michas New York,NY PhishFood 40 4 5 6 1 3 3 12 6
4 USA46999 Rod Jabin Annapolis,MD Ramrod 48 1 7 1 11 10 13 4 1
5 USA40050 Alan Field Los Angeles,CA Temptress 50 2 9 8 6 2 11 5 7
6 USA4040 John Thomson Port Washington,NY Solution 52 9 4 11 3 1 7 6 11
7 USA50060 Paul Zabetakis Jamestown,RI Impetuous 52 5 11 4 9 7 4 3 9
8 USA51990 Jeffrey Siegal Riverside, CT Appreciation 58 10 2 7 7 6 5 13 8
9 USA51483 David Voss Playa del Rey, CA Piranha 59 11 13 3 5 12 2 1 12
10 USA26 Doug Croker Easton, MD Canvasback 61 3 6 13 4 11 10 9 5
11 GER5565 Wolfgang Stolz Konigstein,GER Opus One 65 12 8 10 10 5 8 8 4
12 AUS8883 Lang Walker Sydney,NSW Kokomo 71 8 12 9 12 8 9 11 2
13 USA888 David Elwell Newport,RI Conspiracy 96 13 10 12 13 13 12 10 13

17 Jul, '05, 17:07
St. Pete Scorer