| Pl | Sail # | Skipper | From | Boat Name | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN1298 | Hank Lammens | Norwalk, CT | CAN 1298 | 2 | 1 | 1 | 6 | 4 | 2 | 16 |
| 2 | USA1285 | Bruce Golison/ Steve Flam | Rossmoor,CA | 1 | 2 | 10 | 1 | 1 | 5 | 20 | |
| 3 | USA1105 | Rob Hitchcock | Dorchester,MA | Chemical Imbalance | 9 | 7 | 2 | 4 | 2 | 7 | 31 |
| 4 | USA1071 | Henry Spingler | Newport,RI | Fine | 5 | 6 | 4 | 2 | 14 | 4 | 35 |
| 5 | USA1153 | J.Joseph Bainton | Stamford, CT | Junk Yard Dog | 4 | 5 | 3 | 10 | 5 | 9 | 36 |
| 6 | USA1070 | Philip Garland | Bristol,RI | Dorado | 11 | 3 | 5 | 3 | 8 | 8 | 38 |
| 7 | USA1221 | Wade Edwards | Concord,MA | Riva | 7 | 4 | 6 | 8 | 3 | 13 | 41 |
| 8 | USA1263 | Andy Giglia | Wilton,CT | Holey Roller | 3 | 8 | 7 | 14 | 11 | 3 | 46 |
| 9 | USA1231 | Robert Wray | Washington,DC | Stingwray | 6 | 13 | 12 | 12 | 6 | 1 | 50 |
| 10 | USA1078 | Andy Kaplan | Rye,NY | Early Bird | 8 | 9 | 13 | 5 | 7 | 11 | 53 |
| 11 | CAN1053 | Allan Gray | So.Lancaster,ONT | Slim | 13 | 11 | 9 | 7 | 9 | 6 | 55 |
| 12 | USA1303 | Keith Longson | Pound Ridge,NY | Wizard | 10 | 10 | 8 | 9 | 10 | 10 | 57 |
| 13 | USA1224 | Kurt Winkelmann | NY,NY | 1224 | 12 | 12 | 11 | 11 | 13 | 16\DNS | 75 |
| 14 | USA935 | Paul Sollitto | No.Kingston, RI | Blizzard | 16\DNC | 16\DNC | 14 | 13 | 12 | 12 | 83 |
| 15 | USA1304 | Ralph Hertz | Briarcliff Manor,NY | Encore | 14 | 14 | 15 | 16\DNS | 16\DNS | 16\DNS | 91 |
17 Jul, '05, 17:07
St. Pete Scorer