( Entries=60)
Division: Laser (39 boats) (top)
| Pos | Sail | Skipper | Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | 170817 | Campbell, Andrew | San Diego, CA | 3 | 2 | 1 | 2 | 2 | 1 | [6] | 1 | 2 | 6 | 20.00 | 1 |
| 2 | 184519 | Funk, Brad | Plantation, FL | [6] | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 5 | 2 | 20.00 | 2 |
| 3 | 174272 | Johnson, Clay | Toms River, NJ | 7 | 3 | 3 | [40/OCS] | 6 | 2 | 7 | 4 | 1 | 1 | 34.00 | 3 |
| 4 | 185497 | Richardson, Benjamin | Gloucester, MA | 5 | 7 | [9] | 1 | 8 | 5 | 9 | 3 | 4 | 5 | 47.00 | 4 |
| 5 | 179494 | Weber, Royce | Surf City, NJ | 4 | 8 | 7 | 4 | 3 | 8 | 2 | 8 | 3 | [13] | 47.00 | 5 |
| 6 | 185462 | Rogachenko, Kyle | Collegeville, PA | 1 | [11] | 6 | 6 | 7 | 6 | 3 | 5 | 9 | 8 | 51.00 | 6 |
| 7 | 173187 | Taulbee, Kurt | Dunedin, FL | [9] | 6 | 5 | 8 | 5 | 7 | 8 | 7 | 8 | 4 | 58.00 | 7 |
| 8 | 182416 | Pearce, John | Ithaca, NY | [15] | 4 | 10 | 5 | 9 | 4 | 4 | 11 | 7 | 12 | 66.00 | 8 |
| 9 | 175126 | Pimental, Andrew | Portsmouth, RI | 14 | 5 | 4 | 7 | [18] | 14 | 5 | 16 | 10 | 9 | 84.00 | 9 |
| 10 | 182922 | Lawrence, Luke | Palm City, FL | 16 | 9 | 8 | 12 | 4 | 13 | [17] | 9 | 11 | 3 | 85.00 | 10 |
| 11 | 156666 | Noack, Bern | Belmont, MA | 2 | 10 | [18] | 10 | 14 | 10 | 13 | 13 | 12 | 7 | 91.00 | 11 |
| 12 | 180509 | Ferguson, Scott | Jamestown, RI | [21] | 12 | 11 | 13 | 13 | 12 | 11 | 6 | 6 | 11 | 95.00 | 12 |
| 13 | 163379 | Milnes, Scott | Middletown,RI | 11 | 14 | 12 | 11 | 15 | [24] | 12 | 14 | 14 | 10 | 113.00 | 13 |
| 14 | 171035 | Kirkpatrick, Steven | Portsmouth, RI | [23] | 20 | 17 | 22 | 10 | 9 | 10 | 12 | 13 | 16 | 129.00 | 14 |
| 15 | 177002 | Strammer, Fred | Nokomis, FL | 12 | 13 | 14 | 21 | 12 | 17 | 18 | [22] | 15 | 14 | 136.00 | 15 |
| 16 | 181723 | Vranizan, Derick | Shoreline, WA | 19 | 16 | 16 | 14 | 20 | 11 | [22] | 10 | 21 | 18 | 145.00 | 16 |
| 17 | 187976 | Marks, Zack | St.Petersburg, FL | 20 | 17 | 15 | 15 | 11 | 16 | 20 | [21] | 16 | 15 | 145.00 | 17 |
| 18 | 175580 | Kovacs, Kyle | Brant Beach, NJ | 8 | 15 | 22 | 9 | 17 | 22 | 16 | [27] | 17 | 20 | 146.00 | 18 |
| 19 | 168297 | Follansbee, Peter | New Castle, NH | 18 | [22] | 13 | 16 | 16 | 18 | 15 | 15 | 18 | 17 | 146.00 | 19 |
| 20 | 178596 | Horowitz, Zeke | Sartasota, FL | 13 | 21 | 23 | 18 | 19 | 15 | [24] | 18 | 22 | 19 | 168.00 | 20 |
| 21 | 185454 | Goetting, Matthew | Point Pleasant, NJ | 10 | 18 | 19 | 17 | 21 | 19 | 21 | 19 | 26 | [40/DNS] | 170.00 | 21 |
| 22 | 178921 | Andrews, Tyler | Greenwood, IN | 25 | 25 | 20 | 20 | 26 | 20 | 14 | 20 | 20 | [40/DNS] | 190.00 | 22 |
| 23 | 168291 | Rothenbuhler, Rick | Grosse Pt.Park, MI | 22 | 19 | 21 | 19 | 22 | 21 | 19 | 24 | 24 | [40/DNS] | 191.00 | 23 |
| 24 | 182434 | Hood, Philip | Fairfield, CT | 32 | 23 | 24 | 23 | 23 | [40/DNF] | 25 | 17 | 19 | 40/DNF | 226.00 | 24 |
| 25 | 175120 | Grossman, Perry | Brookline, MA | 29 | 26 | 25 | 28 | [40/DNF] | 26 | 27 | 25 | 23 | 21 | 230.00 | 25 |
| 26 | 187390 | Gray, David | Middletown, RI | 17 | 29 | [32] | 31 | 27 | 25 | 29 | 28 | 27 | 22 | 235.00 | 26 |
| 27 | 175520 | Raney, Brian | Port Chester, NY | 31 | 24 | 26 | 29 | 25 | 23 | 23 | 26 | [40/DNS] | 40/DNS | 247.00 | 27 |
| 28 | 187844 | Gitelson, Amnon | Armonk, NY | 28 | 28 | 28 | 25 | 28 | 29 | 30 | 29 | [40/DNS] | 40/DNS | 265.00 | 28 |
| 29 | 168196 | Woodworth, Matthew | Chicago, IL | 35 | [40/DNS] | 40/DNS | 26 | 24 | 27 | 26 | 23 | 25 | 40/DNS | 266.00 | 29 |
| 30 | 182098 | Schalka, Michael | Shoreline, WA | 26 | 32 | 30 | 27 | 29 | 33 | 32 | [40/DNS] | 28 | 40/DNS | 277.00 | 30 |
| 31 | 161100 | Frazier, David | Granby, CT | 24 | 27 | 27 | 30 | 30 | 32 | 28 | [40/DNS] | 40/DNS | 40/DNS | 278.00 | 31 |
| 32 | 173712 | Robbins, Eric | Norwalk, CT | 30 | 30 | 29 | 34 | [40/DNS] | 28 | 31 | 40/DNS | 40/DNS | 40/DNS | 302.00 | 32 |
| 33 | 182787 | Knowles, Matt | Middletown, RI | 33 | 31 | 31 | 32 | [40/DNS] | 31 | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 318.00 | 33 |
| 34 | 180526 | Kirby, Rome | Newport, RI | 34 | 33 | 33 | 33 | [40/DNS] | 30 | 40/DNF | 40/DNS | 40/DNF | 40/DNS | 323.00 | 34 |
| 35 | 184365 | Bamberg, Jeremy | Worcester,MA | [40/DSQ] | 34 | 40/DNS | 35 | 31 | 35 | 33 | 40/DNS | 40/DNS | 40/DNS | 328.00 | 35 |
| 36 | 180586 | Faria, Brendan | Middletown, RI | [40/DNC] | 40/DNC | 40/DNC | 24 | 40/DNS | 34 | 40/DNF | 40/DNS | 40/DNS | 40/DNS | 338.00 | 36 |
| 37 | 173237 | Fisher, Brian | Middletown,RI | 27 | [40/DNF] | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 40/DNS | 347.00 | 37 |
| 38T | 180545 | Mahoney, Michael | Jamestown, RI | [40/DNC] | 40/DNC | 40/DNC | 40/DNS | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 360.00T | 38T |
| 38T | 187178 | Garber, Josh | Wayzata, MN | [40/DNC] | 40/DNC | 40/DNC | 40/DNS | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 360.00T | 38T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper | Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | 184454 | Tunnicliffe, Anna | Plantation,FL | 2 | 1 | 1 | 1 | 1 | [3] | 2 | 2 | 1 | 1 | 12.00 | 1 |
| 2 | 183275 | Railey, Paige | Clearwater,FL | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | [22/DSQ] | 15.00 | 2 |
| 3 | 181272 | Lihan, Sarah | Ft.Lauderdale,FL | 4 | 3 | 3 | [7] | 4 | 2 | 3 | 3 | 4 | 3 | 29.00 | 3 |
| 4 | 184602 | Brennan Myrdal, Danielle | Kaneohe,HI | [10] | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 2 | 2 | 36.00 | 4 |
| 5 | 187287 | Maxim, Katie | Napa,CA | [7] | 5 | 4 | 4 | 5 | 7 | 5 | 6 | 5 | 4 | 45.00 | 5 |
| 6 | 179133 | Griffin, Genoa | Tampa,FL | [11] | 8 | 6 | 6 | 6 | 8 | 7 | 7 | 6 | 5 | 59.00 | 6 |
| 7 | 184445 | Shea, Maggie | Wilmette,IL | 6 | 6 | 11 | 11 | 7 | 5 | 6 | 4 | [13] | 6 | 62.00 | 7 |
| 8 | 187722 | Haeger, Anne | Lake Forest,IL | 3 | 7 | 7 | [22/DSQ] | 8 | 4 | 9 | 8 | 8 | 11 | 65.00 | 8 |
| 9 | 183905 | Billing, Emily | Clearwater Beach,FL | [12] | 9 | 9 | 3 | 9 | 9 | 11 | 11 | 7 | 9 | 77.00 | 9 |
| 10 | 182841 | Dennis, Claire | Saratoga,CA | 5 | [11] | 8 | 9 | 10 | 10 | 8 | 10 | 10 | 10 | 80.00 | 10 |
| 11 | 175084 | Rohde, Krysta | Richmond Hill,GA | 9 | 10 | 10 | 10 | 13 | [22/DNF] | 22/DNS | 9 | 9 | 8 | 100.00 | 11 |
| 12 | 165903 | Roble, Steph | East Troy,WI | 8 | 12 | 12 | 8 | 11 | 11 | 13 | [14] | 12 | 14 | 101.00 | 12 |
| 13 | 187347 | Allen, Lindsay | Excelsior | 14 | 13 | 16 | 16 | 15 | 12 | 12 | [22/DNF] | 11 | 7 | 116.00 | 13 |
| 14 | 182952 | Robin, Allison | Madison,CT | 16 | [17] | 15 | 14 | 12 | 13 | 10 | 15 | 16 | 13 | 124.00 | 14 |
| 15 | 180588 | Heinl, Nicole | Barrington,RI | 13 | 14 | 14 | 12 | [16] | 14 | 15 | 12 | 15 | 15 | 124.00 | 15 |
| 16 | 187288 | Scheibner, Angela | Charlotte,NC | 15 | 16 | 13 | 13 | [17] | 15 | 14 | 13 | 14 | 12 | 125.00 | 16 |
| 17 | 187349 | Love, Ashley | Rumson,NJ | 19 | 18 | 20 | 15 | 18 | 17 | 16 | [22/DNF] | 17 | 16 | 156.00 | 17 |
| 18 | 169528 | Beard, Rebecca | San Francisco,CA | 18 | 19 | 18 | 17 | 19 | 16 | [22/DNS] | 22/DNS | 18 | 22/DNS | 169.00 | 18 |
| 19 | 153339 | Codman, Jane | Boston,MA | 17 | 15 | 17 | 19 | 14 | [22/DNS] | 22/DNS | 22/DNS | 22/DNS | 22/DNS | 170.00 | 19 |
| 20 | 178610 | Parrow, Jennifer | Arlington,VA | 20 | 20 | 19 | 18 | 20 | [22/DNS] | 22/DNS | 22/DNS | 22/DNS | 22/DNS | 185.00 | 20 |
| 21 | 170797 | Wilson, Morgan | Arnold,MD | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 198.00 | 21 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore